Compare All Plans | Free Forecast | Plus+ | Health Plus | Premium |
---|---|---|---|---|
Pricing | ||||
Annual Subscription Plan | Free | $ 25 yearly ($ 2.08 per month) | $ 71 yearly ($ 5.92 per month) | $ 120 yearly ($ 10.0 per month) |
Monthly Subscription Plan | Free | $ 4 | $ 10 | $ 15 |
Discounted Pricing | ||||
Key Features | ||||
Severe (X) Solar Flares Alerts | ||||
Suspected Severe Coronal Mass Ejection (CME) Watches | ||||
Severe (G5) Geomagnetic Storm Alerts | ||||
Alerts to Health affecting geomagnetic disturbances | ||||
Minor (M) to Severe (X) Solar Flares Alerts | ||||
All Earth Directed Coronal Mass Ejection (CME) Watches | ||||
All Geomagnetic Storm Alerts | ||||
All Radiation Storm Alerts | ||||
All Radio Blackout Alerts | ||||
Knowledge Base and Community | ||||
Subscriber Library | ||||
Preparation QuickStart | ||||
Advanced Preparation Guides | ||||
Community Support (Q&A) | ||||
Community Ideas |
We do more to help protect You and Your family.
At FlareAware, we do more to help protect you against CMEs, we alert you to the sun's volatile behavior AND help you understand what you can do about it because you can do something to be ready!
Sign up in under 3 minutes